Description
Scrubbing width | 500 mm |
Solution Tank | 40 / 45 Ltr |
Productivity | 1750 m2/hr |
Walk behind machine with traction | |
Battery Autonomy | 2 – 4 H |
Operating Tension | 24 V / 110 AH |
Cleaning Width | 500mm |
Solution tank / recovery tank | 40 / 45 L |
Disc Brush | 1 x 508 mm |
Brush Pressure Adjustable | max . 30kg |
Brush Speed | 182 rpm |
Squeegee width | 770mm |
Brush Motor | 600 watt |
Type of drive | semo-automatic / automatic |
Max Gradient | 2% |
Suction Motor | 570 watt |
Suction Vacuum | 120mbar |
Machine Dimensions | L 1205 mm x H 1053mm x W w/o squeegee 535mm |
Traction Motor | 120 watt |
Movement Speed | 4km / h |
Battery Compartment | L 342 mm x W 350 mm x H 300 mm |
Class | III |
Protection Level | IP 23 |
Noise Level | 67,3 / <70dB (A) |
Please Refer to Product Images, Product Video & Product Technical Data Sheet For More Information.